
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 1-1/2 Inch | 
| Nominal I.D. | N/A 38.1 mm | 
| Nominal O.D. | N/A 2 Inch | 
| Nominal O.D. | N/A 50.8 mm | 
| No. of Spirals | N/A 4 | 
| Length | N/A 100 ft. | 
| Max. Working Pressure | N/A 125 psi | 
| Min. Bend Radius | N/A 5 Inch | 
| Min. Bend Radius | N/A 127.0 mm | 
| Approx. Weight | N/A 87 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
