
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-3/8 in33.0 mm | 
| Max. Length | N/A 100 ft | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | 
| Min. Bend Radius | N/A 2.75 in69.85 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® White | 
| Weight | N/A 0.23 lbs/ft0.34 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. | 
