
| Inside Diameter | N/A 1/4 in6.4 mm | 
| Operating Pressure | N/A 65 psi0.45 MPa | 
| Max. Length | N/A 100 ft | 
| Min. Bend Radius | N/A 0.75 in19.05 mm | 
| Cuff I.D (A) | N/A 0.25 in6.35 mm | 
| Cuff O.D (B) | N/A 0.31 in7.87 mm | 
| Internal Diameter (D) | N/A 0.24 in5.97 mm | 
| Convolution O.D (E) | N/A 0.43 in10.80 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
