
| Inside Diameter | N/A 5/8 in15.9 mm | 
| Outside Diameter | N/A 1 in25.4 mm | 
| Max. Working Pressure | N/A 1750 psi12.07 MPa | 
| Min. Burst Pressure1 | N/A 7000 psi48.27 MPa | 
| Min. Bend Radius | N/A 2.00 in50.80 mm | 
| Vacuum Hg (@ 70ºF)2 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® White | 
| Weight | N/A 0.22 lbs/ft0.33 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Temperature Rating | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
