
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-1/4 in32.8 mm | 
| Max. Length | N/A 100 ft | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | 
| Min. Bend Radius | N/A 2.25 in57.15 mm | 
| Vacuum Hg (@ 70ºF) | N/A 25.0 in63.50 mm | 
| Weight | N/A 0.19 lbs/ft0.28 kg/m | 
| Inner Tube | N/A Chemfluor® White | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See notes below on vacuum/pressure ratings at temperatures other than ambient. | 
