
| Inside Diameter | N/A 1/2 in12.7 mm | 
| Outside Diameter | N/A 7/8 in21.3 mm | 
| Max. Length | N/A 100 ft | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | 
| Min. Bend Radius | N/A 1.75 in44.45 mm | 
| Vacuum Hg (@ 70ºF) | N/A 29.9 in75.95 mm | 
| Weight | N/A 0.10 lbs/ft0.15 kg/m | 
| Inner Tube | N/A Chemfluor® White | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See notes below on vacuum/pressure ratings at temperatures other than ambient. | 
