
| Inside Diameter | N/A 2.50 in63.5 mm | 
| Outside Diameter | N/A 3-3/8 in85.9 mm | 
| Max. Length | N/A 50 ft | 
| Max. Working Pressure1 | N/A 120 psi0.83 MPa | 
| Min. Burst Pressure2 | N/A 480 psi3.31 MPa | 
| Min. Bend Radius | N/A 12.00 in304.80 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 1.00 lbs/ft1.49 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. | 
