
| Inside Diameter | N/A 1.0 in25.4 mm | 
| Outside Diameter | N/A 1-1/2 in36.8 mm | 
| Max. Length | N/A 70 ft | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | 
| Min. Bend Radius | N/A 4.00 in101.60 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® White | 
| Weight | N/A 0.30 lbs/ft0.45 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. | 
