
| Nominal I.D. | N/A 1.500 in38.10 mm | 
| Nominal O.D. | N/A 2.036 in51.71 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Convoluted ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 600 psi41.3 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 2320 psi159.9 bar | 
| Min. Bend Radius | N/A 6.0 in152.4 mm | 
| Notes | N/A Black Conductive core available by special request. | 
