
| Nominal I.D. | N/A 1.000 in25.40 mm | 
| Nominal O.D. | N/A 1.485 in37.72 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Convoluted ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 725 psi49.9 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 2900 psi199.9 bar | 
| Min. Bend Radius | N/A 4.0 in101.6 mm | 
| Notes | N/A Black Conductive core available by special request. | 
