
| Nominal I.D. | N/A 1.000 in25.40 mm | 
| Nominal O.D. | N/A 1.341 in34.06 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 940 psi64.8 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 3770 psi259.9 bar | 
| Min. Bend Radius | N/A 12.0 in304.8 mm | 
| Notes | N/A Black Conductive core available by special request. | 
