
| Nominal I.D. | N/A 0.500 in12.70 mm | 
| Nominal O.D. | N/A 0.804 in20.42 mm | 
| Material | N/A White PTFE Core with Silicone Jacket | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1740 psi119.9 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 6960 psi479.8 bar | 
| Min. Bend Radius | N/A 6.0 in152.0 mm | 
| Notes | N/A Black Conductive core available by special request. | 
