
 
            | Items |   26741-04-04ZF 26741-04-04ZF |   26741-06-06ZF 26741-06-06ZF |   26741-08-08ZF 26741-08-08ZF |   26741-10-10ZF 26741-10-10ZF |   26741-12-12ZF 26741-12-12ZF | |||||
| Terminal End | N/A -04 | N/A -06 | N/A -08 | N/A -10 | N/A -12 | |||||
| Thread | N/A 7/16"-20 | N/A 9/16"-18 | N/A 3/4"-16 | N/A 7/8"-14 | N/A 1.1/16"-12 | |||||
| Hose Size | N/A -04 | N/A -06 | N/A -08 | N/A -10 | N/A -12 | |||||
| Dim.-A | N/A 2.48 in | N/A 2.71 in | N/A 3.02 in | N/A 3.48 in | N/A 3.85 in | |||||
| Dim.-D Cut Off Factor | N/A 1.38 in | N/A 1.53 in | N/A 1.78 in | N/A 2.14 in | N/A 2.33 in | |||||
| Dim.- EØ | N/A 0.16 in | N/A 0.28 in | N/A 0.39 in | N/A 0.47 in | N/A 0.59 in | |||||
| Dim.- H | N/A 0.51 inches | N/A 0.58 inches | N/A 0.75 inches | N/A 0.87 inches | N/A 0.95 inches | |||||
| Dim.- Hex(1) | N/A 14 mm | N/A 19 mm | N/A 22 mm | N/A 27 mm | N/A 32 mm | |||||
| Weight | N/A 0.077 lbs | N/A 0.137 lbs | N/A 0.231 lbs | N/A 0.322 lbs | N/A 0.529 lbs | |||||
|  | ||||||||||
