
 
            | Items |   1704TH000 TH Series Hose (High Pressure - Chemfluor® PTFE Smooth Inner Tube) |   1706TH000 TH Series Hose (High Pressure - Chemfluor® PTFE Smooth Inner Tube) |   1708TH000 TH Series Hose (High Pressure - Chemfluor® PTFE Smooth Inner Tube) |   1710TH000 TH Series Hose (High Pressure - Chemfluor® PTFE Smooth Inner Tube) |   1712TH000 TH Series Hose (High Pressure - Chemfluor® PTFE Smooth Inner Tube) | |||||
| Nominal Inside Diameter | N/A 0.212 in6.4 mm | N/A 0.308 in9.5 mm | N/A 0.402 in12.7 mm | N/A 0.495 in15.9 mm | N/A 0.618 in19.1 mm | |||||
| Max. Length | N/A 40 ft | N/A 35 ft | N/A 35 ft | N/A 35 ft | N/A 35 ft | |||||
| Min. Burst Pressure (Room Temp)1 | N/A 3/8 psi9.5 MPa | N/A 1/2 psi12.1 MPa | N/A 9/16 psi15.2 MPa | N/A 3/4 psi18.1 MPa | N/A 1 psi24.6 MPa | |||||
| Min. Burst Pressure 400ºF (204ºC)2 | N/A 16000 psi110.32 MPa | |||||||||
| Max. Operating Pressure (Room Temp) | N/A 5000 psi34.48 MPa | |||||||||
| Min. Bend Radius | N/A 1.50 in38.10 mm | N/A 2.50 in63.50 mm | N/A 2.88 in73.15 mm | N/A 3.2S in82.55 mm | N/A 4.00 in101.60 mm | |||||
| Weight | N/A 0.11 lbs/ft0.16 kg/m | N/A 0.18 lbs/ft0.27 kg/m | N/A 0.24 lbs/ft0.36 kg/m | N/A 0.33 lbs/ft0.49 kg/m | N/A 0.66 lbs/ft0.98 kg/m | |||||
| Applications | N/A 
 | |||||||||
| Common Media | N/A 
 | |||||||||
| Details | N/A
                                                Construction: 
 
 | |||||||||
| Engineering Specifications | N/A
                                                Temperature Rating 
 | |||||||||
| Pressure Rating | N/A Burst Pressure ratings at ambient 70ºF (21ºC). | |||||||||
| 
 | ||||||||||
