Items |
4TSS TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube) |
6TSS TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube) |
8TSS TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube) |
12TSS TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube) |
16TSS TSS Series Hose (Stainless Steel Braid - Chemfluor® PTFE Smooth Inner Tube) |
|||||
Inside Diameter | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 0.75 in19.1 mm | N/A 1.0 in25.4 mm | |||||
Outside Diameter | N/A 1/2 in11.6 mm | N/A 9/16 in15.2 mm | N/A 3/4 in192 mm | N/A 1 in25.0 mm | N/A 1-1/4 in31.6 mm | |||||
Max. Length | N/A 250 ft | N/A 180 ft | N/A 125 ft | N/A 90 ft | N/A 60 ft | |||||
Max. Working Pressure1 | N/A 3000 psi20.69 MPa | N/A 2500 psi17.24 MPa | N/A 2000 psi13.79 MPa | N/A 1200 psi8.27 MPa | N/A 800 psi5.52 MPa | |||||
Min. Burst Pressure2 | N/A 13500 psi93.08 MPa | N/A 10000 psi68.95 MPa | N/A 8500 psi58.61 MPa | N/A 4800 psi33.10 MPa | N/A 3200 psi22.06 MPa | |||||
Min. Bend Radius | N/A 2.50 in63.50 mm | N/A 3.50 in88.90 mm | N/A 4.00 in101.60 mm | N/A 7.50 in190.50 mm | N/A 12.00 in304.80 mm | |||||
Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | |||||||||
Weight | N/A 0.12 lbs/ft0.18 kg/m | N/A 0.18 lbs/ft0.27 kg/m | N/A 0.25 lbs/ft0.37 kg/m | N/A 0.30 lbs/ft0.45 kg/m | N/A 0.40 lbs/ft0.60 kg/m | |||||
Applications |
N/A
|
|||||||||
Common Media |
N/A
|
|||||||||
Details |
N/A
Colors:
|
|||||||||
Engineering Specifications |
N/A
Temperature Rating
|
|||||||||
Industry Approvals & Compliances |
N/A
|
|||||||||
Pressure Rating |
N/A
Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. Working Pressure is given @ 70ºF; Decrease working pressure 1% for every 2ºF above 350ºF. Vacuum Rating is given @ 70ºF; Decrease vacuum rating 1% for every 2ºF above 350ºF. 1'' size vacuum rating decreases when installed less than 2X min. bend radius. |
|||||||||
|