
 
             
            | Items |   160432SKO Butt Weld/Tube Size Fittings (Style 41) |   160632SKO Butt Weld/Tube Size Fittings (Style 41) |   160841SKO Butt Weld/Tube Size Fittings (Style 41) |   381241SKO Butt Weld/Tube Size Fittings (Style 41) |   381641SKO Butt Weld/Tube Size Fittings (Style 41) | |||||
| Description | N/A 
 | N/A 
 | N/A 
 
 
 | N/A 
 
 
 | N/A 
 
 
 | |||||
| Hose Size | N/A 0.25 in6.35 mm | N/A 0.38 in9.53 mm | N/A 0.50 in12.70 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
| "A" Butt Weld Outer Diameter | N/A 0.25 in6.35 mm | N/A 0.38 in9.58 mm | N/A 0.50 in12.70 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
| "B" Overall Length | N/A 1.70 in43.18 mm | N/A 2.01 in51.08 mm | N/A 1.87 in47.37 mm | N/A 2.12 in53.85 mm | N/A 2.42 in61.47 mm | |||||
| "C" Butt Weld Length | N/A 0.19 in4.83 mm | N/A 0.28 in7.11 mm | N/A 0.38 in9.53 mm | N/A 0.63 in16.00 mm | N/A 0.87 in22.10 mm | |||||
| Standards | N/A 
 | |||||||||
| Technical Data | N/A 
 | |||||||||
|  | ||||||||||
