
Construction
Material: Clear polyvinylchloride wall reinforced with a spring wire helix
Color: clear 
Temperature: -20°F to 180°F 
Applications
Industries
Features
Details
 
            | Items |   ARD-4.00 ARD Air Duct Cleaning Hose |   ARD-6.00 ARD Air Duct Cleaning Hose |   ARD-7.00 ARD Air Duct Cleaning Hose |   ARD-8.00 ARD Air Duct Cleaning Hose |   ARD-10.00 ARD Air Duct Cleaning Hose | |||||
| Inside Diameter | N/A 4.00 in | N/A 6.00 in | N/A 7.00 in | N/A 8.00 in | N/A 10.00 in | |||||
| Working Pressure | N/A 13 psi | N/A 7 psi | N/A 7 psi | N/A 7 psi | N/A 5 psi | |||||
| Vacuum | N/A 10.50 inHg | N/A 6.00 inHg | N/A 4.00 inHg | N/A 2.50 inHg | N/A 1.75 inHg | |||||
| Bend Radius | N/A 3.0 in | N/A 4.0 in | N/A 5.0 in | N/A 6.0 in | N/A 8.0 in | |||||
| Compression Ratio | N/A 1ft/4in | |||||||||
| Outside Diameter | N/A 4.20 in | N/A 6.22 in | N/A 7.28 in | N/A 8.28 in | N/A 10.30 in | |||||
| Wall Thickness | N/A .015 in | |||||||||
| Weight | N/A 0.31 lbs/ft | N/A 0.63 lbs/ft | N/A 0.70 lbs/ft | N/A 0.77 lbs/ft | N/A 0.90 lbs/ft | |||||
| Length | N/A 25, 50 ft | |||||||||
|  | ||||||||||
