
 
            | Items |   EC420-12 EC420-12 |   EC420-16 EC420-16 |   EC420-20 EC420-20 |   EC420-24 EC420-24 |   EC420-32 EC420-32 | |||||
| Hose I.D. | N/A 0.75 inches | N/A 1.00 inches | N/A 1.25 inches | N/A 1.50 inches | N/A 2.00 inches | |||||
| Hose O.D. | N/A 1.27 inches | N/A 1.53 inches | N/A 1.96 inches | N/A 2.26 inches | N/A 2.82 inches | |||||
| Working Pressure | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | |||||
| Min. Burst Pressure | N/A 20400 psi | |||||||||
| Min. Bend Radius | N/A 9.45 Inch | N/A 11.81 Inch | N/A 16.54 Inch | N/A 19.69 Inch | N/A 24.80 Inch | |||||
| Weight/ft. | N/A 1.03 lbs | N/A 1.35 lbs | N/A 2.54 lbs | N/A 3.18 lbs | N/A 4.21 lbs | |||||
|  | ||||||||||
