
 
            | Items |   FC500-12 FC500-12 |   FC500-16 FC500-16 |   FC500-20 FC500-20 |   FC500-24 FC500-24 |   FC500-32 FC500-32 | |||||
| Hose I.D. | N/A 0.75 inches | N/A 1.00 inches | N/A 1.25 inches | N/A 1.50 inches | N/A 2.00 inches | |||||
| Hose O.D. | N/A 1.22 inches | N/A 1.51 inches | N/A 1.79 inches | N/A 2.11 inches | N/A 2.83 inches | |||||
| Working Pressure | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | N/A 5100 psi | |||||
| Min. Burst Pressure | N/A 20400 psi | |||||||||
| Min. Bend Radius | N/A 4.75 in | N/A 6.00 in | N/A 8.25 in | N/A 10.00 in | N/A 18.75 in | |||||
| Weight/ft. | N/A 0.84 lbs | N/A 1.24 lbs | N/A 1.69 lbs | N/A 2.25 lbs | N/A 4.06 lbs | |||||
|  | ||||||||||
