
 
            | Items |   GH681-4 GH681-4 |   GH681-6 GH681-6 |   GH681-8 GH681-8 |   GH681-10 GH681-10 |   GH681-12 GH681-12 | |||||
| Hose I.D. | N/A 0.25 inches | N/A 0.38 inches | N/A 0.50 inches | N/A 0.63 inches | N/A 0.75 inches | |||||
| Hose O.D. | N/A 0.51 inches | N/A 0.64 inches | N/A 0.78 inches | N/A 0.88 inches | N/A 1.02 inches | |||||
| Max. Operating Pressure | N/A 3700 psi3700 psi | N/A 3400 psi | N/A 3200 psi | N/A 2025 psi | N/A 2000 psi | |||||
| Min. Burst Pressure | N/A 14800 psi | N/A 13600 psi | N/A 12800 psi | N/A 8100 psi | N/A 8000 psi | |||||
| Min. Bend Radius | N/A 1.97 in | N/A 2.48 in | N/A 3.54 in | N/A 3.94 in | N/A 4.72 in | |||||
| Weight/ft. | N/A 0.14 lbs.0.14 lbs | N/A 0.21 lbs. | N/A 0.29 lbs. | N/A 0.28 lbs. | N/A 0.37 lbs. | |||||
|  | ||||||||||
