
Construction
Material: Two-ply polyester-neoprene coated reinforced with wire helix
Color: blue
Temperature: -40°F to 250°F
Applications
Industries
Features
Details
 
            | Items |   2CN-6 General Purpose 2CN Rugged Ducting |   2CN-8 General Purpose 2CN Rugged Ducting |   2CN-10 General Purpose 2CN Rugged Ducting |   2CN-12 General Purpose 2CN Rugged Ducting |   2CN-14 General Purpose 2CN Rugged Ducting | |||||
| Inside Diameter | N/A 6.00 in | N/A 8.00 in | N/A 10.00 in | N/A 12.00 in | N/A 14.00 in | |||||
| Working Pressure | N/A 14 psi | N/A 11 psi | N/A 10 psi | N/A 8 psi | N/A 6 psi | |||||
| Vacuum | N/A 14 inHg | N/A 10 inHg | N/A 5 inHg | N/A 3 inHg | N/A 2 inHg | |||||
| Bend Radius | N/A 4.5 in | N/A 5.5 in | N/A 6.8 in | N/A 9.4 in | N/A 11.2 in | |||||
| Compression Ratio | N/A 1ft/6.6in | N/A 1ft/7.56in | N/A 1ft/8.4in | N/A 1ft/8.4in | N/A 1ft/9in | |||||
| Outside Diameter | N/A 6.375 in | N/A 8.375 in | N/A 10.375 in | N/A 12.438 in | N/A 14.438 in | |||||
| Wall Thickness | N/A .025 in | |||||||||
| Weight | N/A 0.94 lbs/ft | N/A 1.12 lbs/ft | N/A 1.44 lbs/ft | N/A 1.72 lbs/ft | N/A 2.46 lbs/ft | |||||
| Length | N/A 25 ft | |||||||||
|  | ||||||||||
