
 
            | Items |   2706WCS WCS & BCS Series Hose (Low Profile - 304 Stainless Steel Braid) |   2706BCS WCS & BCS Series Hose (Low Profile - 304 Stainless Steel Braid) |   2708WCS WCS & BCS Series Hose (Low Profile - 304 Stainless Steel Braid) |   2708BCS WCS & BCS Series Hose (Low Profile - 304 Stainless Steel Braid) |   2710WCS WCS & BCS Series Hose (Low Profile - 304 Stainless Steel Braid) | |||||
| Inside Diameter | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
| Outside Diameter | N/A 5/8 in15.5 mm | N/A 5/8 in15.5 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
| Max. Length1 | N/A 100 ft | N/A 100 ft | N/A 125 ft | N/A 125 ft | N/A | |||||
| Max. Working Pressure | N/A 2200 psi15.17 MPa | N/A 2200 psi15.17 MPa | N/A 1750 psi12.07 MPa | N/A 1750 psi12.07 MPa | N/A 1750 psi12.07 MPa | |||||
| Min. Burst Pressure2 | N/A 8800 psi60.68 MPa | N/A 8800 psi60.68 MPa | N/A 7000 psi48.27 MPa | N/A 7000 psi48.27 MPa | N/A 7000 psi48.27 MPa | |||||
| Min. Bend Radius | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 2.00 in50.80 mm | |||||
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | |||||||||
| Inner Tube | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | |||||
| Weight | N/A 0.15 lbs/ft0.22 kg/m | N/A 0.15 lbs/ft0.22 kg/m | N/A 0.19 lbs/ft0.28 kg/m | N/A 0.19 lbs/ft0.28 kg/m | N/A 0.22 lbs/ft0.33 kg/m | |||||
| Applications | N/A 
 | |||||||||
| Common Media | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Details | N/A
                                                Construction: 
 
 | N/A
                                                Construction: 
 
 | N/A
                                                Construction: 
 
 | N/A
                                                Construction: 
 
 | N/A
                                                Construction: 
 
 | |||||
| Engineering Specifications | N/A
                                                Temperature Rating 
 | N/A
                                                Temperature Rating 
 | N/A
                                                Temperature Rating 
 | N/A
                                                Temperature Rating 
 | N/A
                                                Temperature Rating 
 | |||||
| Industry Approvals & Compliances | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Pressure Rating | N/A
                                                Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. For styles above 2" ID. refer to TWOB/TBOB Series Hose. Vacuum rating @ minimum bend radius (72ºF); all sizes up to and including 1-1/2" rated @ 29.9 Hg; 2" rated @ 5.0 Hg. Data given is for straight hose installation. | |||||||||
| 
 | ||||||||||
