
 
            | Items |   4MDS6 Stainless Steel Metal Hose (Annular Construction) |   6CF04 Stainless Steel Metal Hose (Annular Construction) |   6CF16 Stainless Steel Metal Hose (Annular Construction) |   8CF04 Stainless Steel Metal Hose (Annular Construction) |   8CF16 Stainless Steel Metal Hose (Annular Construction) | |||||
| Inside Diameter | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| Outside Diameter | N/A 0.62 in15.8 mm | N/A 0.70 in17.8 mm | N/A 0.70 in17.8 mm | N/A 0.80 in20.3 mm | N/A 0.80 in20.3 mm | |||||
| Max. Operating Pressure | N/A 3850 psi26.55 MPa | N/A 1375 psi9.48 MPa | N/A 1375 psi9.48 MPa | N/A 1000 psi6.90 MPa | N/A 1000 psi6.90 MPa | |||||
| Max. Test Pressure | N/A 4875 psi33.61 MPa | N/A 2175 psi15.00 MPa | N/A 2175 psi15.00 MPa | N/A 2063 psi14.22 MPa | N/A 2063 psi14.22 MPa | |||||
| Min. Burst Pressure | N/A 13000 psi89.63 MPa | N/A 5800 psi40.00 MPa | N/A 5800 psi40.00 MPa | N/A 5500 psi37.90 MPa | N/A 5500 psi37.90 MPa | |||||
| Static Bend Radius | N/A 3.00 in76.20 mm | N/A 1.15 in29.21 mm | N/A 1.15 in29.21 mm | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | |||||
| Dynamic Bend Radius | N/A 6.00 in152.40 mm | N/A 6.00 in152.40 mm | N/A 6.00 in152.40 mm | N/A 5.00 in127.00 mm | N/A 5.00 in127.00 mm | |||||
| Weight | N/A 0.30 lbs/ft0.45 kg/m | N/A 0.23 lbs/ft0.34 kg/m | N/A 0.23 lbs/ft0.34 kg/m | N/A 0.24 lbs/ft0.36 kg/m | N/A 0.24 lbs/ft0.36 kg/m | |||||
| Material | N/A 316 Stainless Steel Double Braid | N/A 304 Stainless Steel | N/A 316 Stainless Steel | N/A 304 Stainless Steel | N/A 316 Stainless Steel | |||||
| Applications | N/A 
 | |||||||||
| Common Media | N/A 
 | |||||||||
| Details | N/A
                                                Construction: 
 
 | |||||||||
| Industry Approvals & Compliances | N/A 
 | |||||||||
| Pressure Rating | N/A
                                                Pressure range 3250 psig to 185 psig operating pressure, depending on inside diameter and operating temperature (see Temperature Correction Chart below). Operating pressures based on 4:1 safety factor; operating pressure x 4 = rated minimum burst pressure at 70ºF (21ºC). Product Designation Codes MDS6 - 316 stainless steel double braid MSS6 - 316 stainless steel MSS4 - 304 stainless steel CF16 - 316 stainless steel CF04 - 304 stainless steel All braid reinforcement is 304 stainless steel. Consult factory for availability of larger sizes and inner cores of other alloys. Metal hose is rated for full vacuum. | |||||||||
| Specifying the Proper Metal Hose | N/A
                                                A number of factors should be taken into consideration when specifying 316L/304 Stainless Steel Metal Hose. Material to be transferred 
 
 Relationship of pressure rating, temperature and type of service 
 
 | |||||||||
|  | ||||||||||
