
 
            | Items |   16MTLS1212SX6FT MTLSJ Series: 150# Flanged Assembly |   16MTLSJ1616SFT MTLSJ Series: Female Cam and Groove (Swivel) Assembly |   16MTLSJ1010S6T MTLSJ Series: Sanitary Clamp Style Assembly |   24MTLS1212SX6FT MTLSJ Series: 150# Flanged Assembly |   24MTLSJ1616SFT MTLSJ Series: Female Cam and Groove (Swivel) Assembly | |||||
| Type | N/A 150# Flange | N/A Female Cam & Groove (Swivel) | N/A Sanitary Clamp | N/A 150# Flange | N/A Female Cam & Groove (Swivel) | |||||
| End Type (Flange) | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/2 in38.1 mm | N/A 1-1/2 in38.1 mm | |||||
| Inner Nominal Size | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/2 in38.1 mm | N/A 1-1/2 in38.1 mm | |||||
| Inner Hose I.D. | N/A 7/8 in21.8 mm | N/A 7/8 in21.8 mm | N/A 7/8 in21.8 mm | N/A 1-3/8 in35.6 mm | N/A 1-3/8 in35.6 mm | |||||
| Inner Hose O.D. | N/A 1-3/8 in34.3 mm | N/A 1-3/8 in34.3 mm | N/A 1-3/8 in34.3 mm | N/A 2-1/8 in53.3 mm | N/A 2-1/8 in53.3 mm | |||||
| Outer Nominal Size | N/A 2 in50.8 mm | N/A 2 in50.8 mm | N/A 2 in50.8 mm | N/A 3 in76.2 mm | N/A 3 in76.2 mm | |||||
| Outer Hose I.D. | N/A 2 in50.3 mm | N/A 2 in50.3 mm | N/A 2 in50.3 mm | N/A 3 in75.7 mm | N/A 3 in75.7 mm | |||||
| Outer Hose O.D. | N/A 2-1/2 in64.8 mm | N/A 2-1/2 in64.8 mm | N/A 2-1/2 in64.8 mm | N/A 4-1/2 in115.6 mm | N/A 4-1/2 in115.6 mm | |||||
| Min. Bend Radius | N/A 12 in304.8 mm | N/A 12 in304.8 mm | N/A 12 in304.8 mm | N/A 15 in381.0 mm | N/A 15 in381.0 mm | |||||
| Applications | N/A 
 | |||||||||
| Common Media | N/A 
 | |||||||||
| Details | N/A
                                                Construction: 
 
 
 | |||||||||
| Engineering Specifications | N/A
                                                Temperature Rating 
 
 
 | |||||||||
|  | ||||||||||
