** Made to order item- Minimum 300 foot order (2-150' pieces) Lead times required, consult customer service.**
        
                    Unit of Measure
                    
               
        
            Specifications
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 5 Inch | 
| Nominal I.D. | N/A 127.0 mm | 
| Nominal O.D. | N/A 5-3/4 Inch | 
| Nominal O.D. | N/A 146.1 mm | 
| No. of Spirals | N/A 2 (Plies) | 
| Length | N/A 150 ft. | 
| Max. Working Pressure | N/A 100 psi | 
| Min. Bend Radius | N/A - Inch | 
| Min. Bend Radius | N/A - mm | 
| Approx. Weight | N/A 384 lbs. | 
| Weight - Remark | N/A per 100 ft. | 






