Quick Vulcanized Black Manure Belt
Belting
Unit of Measure
| Items |
/Asset/DRBB150BRMV.jpg DRBB150BRMV Quick Vulcanized Black Manure Belt |
/Asset/RV2SP-PEBBLETOP.jpg RV2SP 100B PEBBLETOP Quick Vulcanized Black Manure Belt |
||
| Number of Plies | N/A 2 | |||
| Min. Pulley Diameter | N/A 2.5 in | N/A 1.5 in | ||
| Top Surface | N/A SMOOTH | N/A IMPRESSION | ||
| Bottom Surface | N/A SATIN | N/A FRICTION | ||
| Temperature Range | N/A 20 TO 180 ºF | N/A | ||
| FDA | N/A YES | N/A 20 TO 180 | ||
| Overall Gauge | N/A 0.160 | N/A 0.115 | ||
| Color | N/A BLACK | |||
|
|
||||







