
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-1/4 in31.8 mm | 
| Max. Working Pressure1 | N/A 500 psi3.45 MPa | 
| Min. Burst Pressure2 | N/A 2100 psi14.48 MPa | 
| Min. Bend Radius | N/A 3.25 in82.55 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 0.62 lbs/ft0.92 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Note: Weights and outside diameter dimensions are nominal. End fitting vs. hose pressure limitations must be considered and the lower of the two ratings must be used on assemblies. | 
