
| Nominal I.D. | N/A 0.750 in19.05 mm | 
| Nominal O.D. | N/A 0.874 in22.20 mm | 
| Material | N/A Black Conductive PTFE Core | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1300 psi89.6 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 5220 psi359.9 bar | 
| Min. Bend Radius | N/A 8.0 in203.0 mm | 
| Weight | N/A 0.22 lbs/ft | 
| Notes | N/A Limited stock availability; lead times and minimums may apply. | 
