
| Nominal I.D. | N/A 0.375 in9.53 mm | 
| Nominal O.D. | N/A 0.488 in12.40 mm | 
| Material | N/A Black Conductive PTFE Core | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1950 psi134.4 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 7830 psi539.8 bar | 
| Min. Bend Radius | N/A 5.0 in127.0 mm | 
| Weight | N/A 0.12 lbs/ft | 
| Notes | N/A Limited stock availability; lead times and minimums may apply. | 
