
| Nominal I.D. | N/A 0.250 in6.35 mm | 
| Nominal O.D. | N/A 0.354 in9.00 mm | 
| Material | N/A Black Conductive PTFE Core | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 2530 psi174.4 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 10150 psi699.8 bar | 
| Min. Bend Radius | N/A 3.0 in75.0 mm | 
| Weight | N/A 0.08 lbs/ft | 
| Notes | N/A Limited stock availability; lead times and minimums may apply. | 
