
| Top Cover | N/A Ropanol | 
| Fabric | N/A Rigid, Polyester monofilament | 
| Tension/Number of Plies | N/A 8/2 | 
| Bottom Thickness/Profile | N/A 00 | 
| Top Cover Thickness/Profile | N/A 00 | 
| Color | N/A Transparent | 
| Additional Properties | N/A Anti-Static Food Grade (International) | 
| Maximum Available Width | N/A 78.7 in2000 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.059 in1.5 mm | 
| Weight | N/A 0.287 lbs/ft²1.40 kg/m² | 
| F/E at 1% | N/A 45 lbs/in8 N/mm | 
| Top Cover Material (Surface) | N/A Polyurethane (imp) | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 
