
| Top Cover | N/A Ropanyl | 
| Fabric | N/A Rigid, Polyester monofilament double fabric | 
| Tension/Number of Plies | N/A 8/2 | 
| Bottom Thickness/Profile | N/A A2 | 
| Top Cover Thickness/Profile | N/A 04 | 
| Color | N/A Light Blue | 
| Additional Properties | N/A Anti-Microbial Anti-Static Food Grade (International) | 
| Maximum Available Width | N/A 78.7 in2000 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.087 in2.2 mm | 
| Weight | N/A 0.451 lbs/ft²2.20 kg/m² | 
| F/E at 1% | N/A 45 lbs/in8 N/mm | 
| Top Cover Material (Surface) | N/A Polyurethane | 
| Top Cover Hardness (Shore A) | N/A 93 | 
| Top Cover Thickness | N/A 0.016 in0.4 mm | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 
