
| Top Cover | N/A Ropanol | 
| Fabric | N/A Rigid, Polyester monofilament | 
| Tension/Number of Plies | N/A 12/2 | 
| Bottom Thickness/Profile | N/A 00 | 
| Top Cover Thickness/Profile | N/A 00 | 
| Color | N/A White | 
| Additional Properties | N/A Anti-Static Food Grade (International) | 
| Maximum Available Width | N/A 72.0 in1829 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.063 in1.6 mm | 
| Weight | N/A 0.309 lbs/ft²1.51 kg/m² | 
| F/E at 1% | N/A 67 lbs/in12 N/mm | 
| Top Cover Material (Surface) | N/A Polyurethane (imp) | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 
