
| Effective Length | N/A 36 in914 mm | 
| Effective Width | N/A 5.1 in130 mm | 
| Weight Lower Part | N/A 44 lbs20 kg | 
| Weight Upper Part | N/A 40 lbs18 kg | 
| Total Weight | N/A 84 lbs38 kg | 
| Length | N/A 43.5 in1105 mm | 
| Overall Height | N/A 8.5 in220 mm | 
| Max. Pressure | N/A 28 psi2 bar | 
| Max. Temperature | N/A 390 ºF200 ºC | 
| Dimensions for Transport (L x W x H) | N/A 54 x 15 x 12 in1370 x 370 x 310 mm | 
| Weight for Transport | N/A 95 lbs43 kg | 
