
| Items |
4TWOP TWOP & TBOP Series Hose (Unbraided) |
4TBOP TWOP & TBOP Series Hose (Unbraided) |
6TWOP TWOP & TBOP Series Hose (Unbraided) |
6TBOP TWOP & TBOP Series Hose (Unbraided) |
8TWOP TWOP & TBOP Series Hose (Unbraided) |
|||||
| Inside Diameter | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | |||||
| Operating Pressure | N/A 65 psi0.45 MPa | N/A 65 psi0.45 MPa | N/A 50 psi0.34 MPa | N/A 50 psi0.34 MPa | N/A 50 psi0.34 MPa | |||||
| Max. Length | N/A 100 ft | |||||||||
| Min. Bend Radius | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 2.00 in50.80 mm | |||||
| Cuff I.D (A) | N/A 0.25 in6.35 mm | N/A 0.25 in6.35 mm | N/A 0.38 in9.53 mm | N/A 0.38 in9.53 mm | N/A 0.50 in12.70 mm | |||||
| Cuff O.D (B) | N/A 0.31 in7.87 mm | N/A 0.31 in7.87 mm | N/A 0.44 in11.05 mm | N/A 0.44 in11.05 mm | N/A 0.57 in14.48 mm | |||||
| Internal Diameter (D) | N/A 0.24 in5.97 mm | N/A 0.24 in5.97 mm | N/A 0.36 in9.14 mm | N/A 0.36 in9.14 mm | N/A 0.48 in12.07 mm | |||||
| Convolution O.D (E) | N/A 0.43 in10.80 mm | N/A 0.43 in10.80 mm | N/A 0.55 in13.97 mm | N/A 0.55 in13.97 mm | N/A 0.69 in17.53 mm | |||||
| Inner Tube | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | |||||
| Applications |
N/A
|
|||||||||
| Common Media |
N/A
|
|||||||||
| Details |
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
|||||
| Industry Approvals & Compliances |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||