Unit of Measure
                    
               
        
            Nomenclature
| Top Cover | N/A Flexam | 
| Fabric | N/A Rigid, Polyester monofilament | 
| Tension/Number of Plies | N/A 7/2 | 
| Bottom Thickness/Profile | N/A 0 | 
| Top Cover Thickness/Profile | N/A A34 | 
| Color | N/A Dark Green | 
Specifications
| Maximum Available Width | N/A 78.7 in2000 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.173 in4.4 mm | 
| Weight | N/A 0.717 lbs/ft²3.50 kg/m² | 
| F/E at 1% | N/A 39 lbs/in7 N/mm | 
| Top Cover Material (Surface) | N/A Polyvinylchloride | 
| Top Cover Hardness (Shore A) | N/A 35 | 
| Top Cover Thickness | N/A 0.114 in2.9 mm | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 






