Unit of Measure
                    
               
        
            Nomenclature
| Top Cover | N/A Nonex | 
| Fabric | N/A Rigid, Polyester monofilament | 
| Tension/Number of Plies | N/A 5/1 | 
| Bottom Thickness/Profile | N/A 0 | 
| Top Cover Thickness/Profile | N/A 02 | 
| Color | N/A White | 
| Additional Properties | N/A Food Grade (International) | 
Specifications
| Maximum Available Width | N/A 118.1 in3000 mm | 
| Number of Plies | N/A 1 | 
| Average Production Thickness | N/A 0.031 in0.8 mm | 
| Weight | N/A 0.184 lbs/ft²0.90 kg/m² | 
| F/E at 1% | N/A 28 lbs/in5 N/mm | 
| Top Cover Material (Surface) | N/A Polyvinylchloride | 
| Top Cover Hardness (Shore A) | N/A 65 | 
| Top Cover Thickness | N/A 0.008 in0.2 mm | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 






