Construction
Material: Polyvinylchloride reinforced with a wire helix
Color: clear or blue
Temperature: -20°F to 180°F
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
CVD-1.00 | N/A 1.0 in | N/A 25 psi | N/A 29 inHg | N/A 1.25 in | N/A 4ft/4in | N/A 1.15 in | N/A .020 in | N/A 0.10 lbs/ft | N/A 25, 50 ft |
CVD-1.25 | N/A 1.25 in | N/A 20 psi | N/A 27 inHg | N/A 1.50 in | N/A 1ft/4in | N/A 1.40 in | N/A .020 in | N/A 0.13 lbs/ft | N/A 25, 50 ft |
CVD-1.50 | N/A 1.50 in | N/A 15 psi | N/A 26 inHg | N/A 1.75 in | N/A 1ft/4in | N/A 1.68 in | N/A .020 in | N/A 0.19 lbs/ft | N/A 25, 50 ft |
CVD-2.00 | N/A 2.00 in | N/A 36 psi | N/A 30 inHg | N/A 2.75 in | N/A 1ft/5in | N/A 2.27 in | N/A .030 in | N/A 0.30 lbs/ft | N/A 25, 50 ft |
CVD-2.50 | N/A 2.50 in | N/A 28 psi | N/A 25 inHg | N/A 3.25 in | N/A 1ft/6in | N/A 2.77 in | N/A .030 in | N/A 0.33 lbs/ft | N/A 25, 50 ft |
CVD-3.00 | N/A 3.00 in | N/A 24 psi | N/A 22 inHg | N/A 4.25 in | N/A 1ft/6in | N/A 3.27 in | N/A .030 in | N/A 0.38 lbs/ft | N/A 25, 50 ft |
CVD-3.50 | N/A 3.50 in | N/A 13 psi | N/A 18 inHg | N/A 4.75 in | N/A 1ft/6in | N/A 3.77 in | N/A .030 in | N/A 0.49 lbs/ft | N/A 25, 50 ft |
CVD-4.00 | N/A 4.00 in | N/A 11 psi | N/A 17 inHg | N/A 5.50 in | N/A 1ft/5in | N/A 4.29 in | N/A .030 in | N/A 0.68 lbs/ft | N/A 25, 50 ft |
CVD-4.50 | N/A 4.50 in | N/A 10 psi | N/A 15 inHg | N/A 6.25 in | N/A 1ft/5in | N/A 4.79 in | N/A .030 in | N/A 0.73 lbs/ft | N/A 25, 50 ft |
CVD-5.00 | N/A 5.00 in | N/A 10 psi | N/A 14 inHg | N/A 6.75 in | N/A 1ft/5in | N/A 5.29 in | N/A .030 in | N/A 0.81 lbs/ft | N/A 25, 50 ft |
Showing 10 of 18 |