Construction
Material: Two-ply polyester-neoprene coated reinforced with wire helix
Color: black
Temperature: -40°F to 250°F
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
2PN-1 | N/A 1.0 in | N/A 41 psi | N/A >29 inHg | N/A 1 in | N/A 1ft/3in | N/A 1.375 in | N/A .025 in | N/A 0.16 lbs/ft | N/A 25 ft |
2PN-1.25 | N/A 1.25 in | N/A 41 psi | N/A >29 inHg | N/A 1.1 in | N/A 1ft/3.6in | N/A 1.625 in | N/A .025 in | N/A 0.18 lbs/ft | N/A 25 ft |
2PN-1.5 | N/A 1.50 in | N/A 41 psi | N/A >29 inHg | N/A 1.3 in | N/A 1ft/3.6in | N/A 1.875 in | N/A .025 in | N/A 0.21 lbs/ft | N/A 25 ft |
2PN-2 | N/A 2.00 in | N/A 33 psi | N/A 28 inHg | N/A 1.8 in | N/A 1ft/4.8in | N/A 2.375 in | N/A .025 in | N/A 0.33 lbs/ft | N/A 25 ft |
2PN-2.5 | N/A 2.50 in | N/A 27 psi | N/A 28 inHg | N/A 2.3 in | N/A 1ft/4.8in | N/A 2.875 in | N/A .025 in | N/A 0.38 lbs/ft | N/A 25 ft |
2PN-3 | N/A 3.00 in | N/A 23 psi | N/A 27 inHg | N/A 2.7 in | N/A 1ft/4.8in | N/A 3.375 in | N/A .025 in | N/A 0.5 lbs/ft | N/A 25 ft |
2PN-4 | N/A 4.00 in | N/A 18 psi | N/A 25 inHg | N/A 3.4 in | N/A 1ft/6.6in | N/A 4.375 in | N/A .025 in | N/A 0.70 lbs/ft | N/A 25 ft |
2PN-5 | N/A 5.00 in | N/A 14 psi | N/A 18 inHg | N/A 3.9 in | N/A 1ft/6.6in | N/A 5.375 in | N/A .025 in | N/A 0.82 lbs/ft | N/A 25 ft |
2PN-6 | N/A 6.00 in | N/A 14 psi | N/A 14 inHg | N/A 4.5 in | N/A 1ft/7.2in | N/A 6.375 in | N/A .025 in | N/A 0.94 lbs/ft | N/A 25 ft |
2PN-7 | N/A 7.00 in | N/A 12 psi | N/A 12 inHg | N/A 5.0 in | N/A 1ft/7.2in | N/A 7.375 in | N/A .025 in | N/A 1.22 lbs/ft | N/A 25 ft |
Showing 10 of 18 |