Construction
Material: Clear polyvinylchloride reinforced with a polyvinylchloride helix
Color: clear with black helix
Temperature: -10°F to 160°F
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
CVD-AP-0.75 | N/A 0.75 in | N/A 55 psi | N/A >29 inHg | N/A 1.00 in | N/A 1ft/6in | N/A 1.10 in | N/A .018 in | N/A 0.11 lbs/ft | N/A 25, 50 ft |
CVD-AP-1.00 | N/A 1.0 in | N/A 43 psi | N/A >29 inHg | N/A 1.25 in | N/A 1ft/6in | N/A 1.35 in | N/A .020 in | N/A 0.24 lbs/ft | N/A 25, 50 ft |
CVD-AP-1.25 | N/A 1.25 in | N/A 35 psi | N/A >29 inHg | N/A 1.50 in | N/A 1ft/6in | N/A 1.90 in | N/A .022 in | N/A 0.30 lbs/ft | N/A 25, 50 ft |
CVD-AP-1.50 | N/A 1.50 in | N/A 34 psi | N/A >29 inHg | N/A 1.50 in | N/A 1ft/6in | N/A 1.90 in | N/A .025 in | N/A 0.23 lbs/ft | N/A 25, 50 ft |
CVD-AP-1.75 | N/A 1.75 in | N/A 30 psi | N/A 27 inHg | N/A 2.00 in | N/A 1ft/6in | N/A 2.16 in | N/A .025 in | N/A 0.30 lbs/ft | N/A 25, 50 ft |
CVD-AP-2.00 | N/A 2.00 in | N/A 27 psi | N/A 25 inHg | N/A 2.50 in | N/A 1ft/6in | N/A 2.59 in | N/A .025 in | N/A 0.36 lbs/ft | N/A 25, 50 ft |
CVD-AP-2.25 | N/A 2.25 in | N/A 23 psi | N/A 24 inHg | N/A 2.50 in | N/A 1ft/6in | N/A 2.75 in | N/A .025 in | N/A 0.35 lbs/ft | N/A 25, 50 ft |
CVD-AP-2.50 | N/A 2.50 in | N/A 22 psi | N/A 23 inHg | N/A 3.50 in | N/A 1ft/6in | N/A 3.00 in | N/A .025 in | N/A 0.45 lbs/ft | N/A 25, 50 ft |
CVD-AP-3.00 | N/A 3.00 in | N/A 17 psi | N/A 21 inHg | N/A 3.50 in | N/A 1ft/6in | N/A 3.50 in | N/A .025 in | N/A 0.71 lbs/ft | N/A 25, 50 ft |
CVD-AP-3.50 | N/A 3.50 in | N/A 13 psi | N/A 21 inHg | N/A 3.50 in | N/A 1ft/6in | N/A 4.00 in | N/A .025 in | N/A 0.73 lbs/ft | N/A 25, 50 ft |
Showing 10 of 15 |