
 
            | Item # | List Price | Product Size | Package | Material | Rivets Needed Per Splice | Item Code | 
|---|---|---|---|---|---|---|
| R6-SE-24/600 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 130 | N/A 40408 | 
| R6-SE-30/750 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 160 | N/A 40409 | 
| R6-SE-36/900 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 200 | N/A 40399 | 
| R6-SE-42/1050 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 230 | N/A 40389 | 
| R6-SE-46/1150 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 260 | N/A 40415 | 
| R6-SE-48/1200 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 270 | N/A 40390 | 
| R6-SE-54/1350 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 300 | N/A 40391 | 
| R6-SE-60/1500 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 340 | N/A 40392 | 
| R6-SE-72/1800 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 410 | N/A 40393 | 
| R6-SE-84/2130 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A Steel | N/A 480 | N/A 40416 | 
| RAR6-SE-42/1050 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 230 | N/A 41542 | 
| RAR6-SE-46/1150 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 260 | N/A 41548 | 
| RAR6-SE-48/1200 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 270 | N/A 41543 | 
| RAR6-SE-54/1350 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 300 | N/A 41544 | 
| RAR6-SE-60/1500 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 340 | N/A 41545 | 
| RAR6-SE-72/1800 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 410 | N/A 41546 | 
| RAR6-SE-84/2130 | QUOTE | N/A R6 | N/A Two Fastener Strips | N/A RustAlloy | N/A 480 | N/A 41547 | 
