
| Nominal Thickness | N/A 0.038 in0.965 mm | 
| Width | N/A Slit | 
| Weight | N/A 3.20 lbs/yd²1.74 kg/m² | 
| Tensile Wrap | N/A 766 lbs/in²53.8 kg/cm² | 
| Tensile Fill | N/A 721 lbs/in²50.7 kg/cm² | 
| Edge Tear Wrap | N/A >6400 N/5cm | 
| Edge Tear Fill | N/A >6400 N/5cm | 
| Notes | N/A Additional thicknesses and styles available upon special order. | 
| Packaging | N/A 
 | 
| Food Products | N/A 
 | 
| Printing and Textiles | N/A 
 | 
| Polymer Processing | N/A 
 | 
| Building Products | N/A 
 | 
| Chemical Processing | N/A 
 | 
| Aerospace, Communications & Military | N/A 
 | 
| Other Applications | N/A 
 | 
