
| Nominal Thickness | N/A 0.028 in0.711 mm | 
| Width | N/A 141 in3581 mm | 
| Weight | N/A 2.00 lbs/yd²1.08 kg/m² | 
| Tensile Wrap | N/A 464 lbs/in²32.6 kg/cm² | 
| Tensile Fill | N/A 610 lbs/in²42.9 kg/cm² | 
| Edge Tear Wrap | N/A 5440 N/5cm | 
| Edge Tear Fill | N/A >6400 N/5cm | 
| Notes | N/A
                                                                                          Although material width is standard, additional lead-time may be required. Additional thicknesses and styles available upon special order. | 
| Packaging | N/A 
 | 
| Food Products | N/A 
 | 
| Printing and Textiles | N/A 
 | 
| Polymer Processing | N/A 
 | 
| Building Products | N/A 
 | 
| Chemical Processing | N/A 
 | 
| Aerospace, Communications & Military | N/A 
 | 
| Other Applications | N/A 
 | 
