
| Nominal Thickness | N/A 0.019 in0.482 mm | 
| Width | N/A Slit | 
| Weight | N/A 1.45 lbs/yd²0.78 kg/m² | 
| Tensile Wrap | N/A 500 lbs/in²35.1 kg/cm² | 
| Tensile Fill | N/A 308 lbs/in²21.7 kg/cm² | 
| Edge Tear Wrap | N/A 4384 N/5cm | 
| Edge Tear Fill | N/A 2496 N/5cm | 
| Notes | N/A Additional thicknesses and styles available upon special order. | 
| Packaging | N/A 
 | 
| Food Products | N/A 
 | 
| Printing and Textiles | N/A 
 | 
| Polymer Processing | N/A 
 | 
| Building Products | N/A 
 | 
| Chemical Processing | N/A 
 | 
| Aerospace, Communications & Military | N/A 
 | 
| Other Applications | N/A 
 | 
