
 
            | Items |   10H41 10H41 |   10H41BS 10H41BS |   12H41 12H41 |   12H41BS 12H41BS |   12H46 12H46 | |||||
| Body Size | N/A 1 1/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
| ISO Size | N/A | N/A | N/A 40 mm | N/A 40 mm | N/A 40 mm | |||||
| Thread Size NPTF | N/A 1 1/4-11 1/2 | N/A | N/A 1 1/4-11 1/2 | N/A | N/A 1 1/2-11 1/2 | |||||
| Thread Size BSPP | N/A | N/A 1 1/4-11 | N/A | N/A 1 1/4-11 | N/A | |||||
| Dim. - A | N/A 4.51 in114.6 mm | N/A 4.51 in114.6 mm | N/A 4.82 in122.4 mm | N/A 4.82 in122.4 mm | N/A 4.82 in122.4 mm | |||||
| Dim.- B | N/A 2.73 in69.3 mm | N/A 2.73 in69.3 mm | N/A 3.23 in82 mm | N/A 3.23 in82 mm | N/A 3.23 in82 mm | |||||
| Hex | N/A 2.38 in60.5 mm | |||||||||
|  | ||||||||||
