Construction
Heavy weight PVC hose reinforced with a coated spring steel wire helix (sizes 14" I.D. & above not available with a coated wire)
Temperature Range: 20°F to 160°F
Color: Blue and Clear
Features
Market Applications
Item # |
Inside Diameter |
Weight |
Wall Thickness |
Bend Radius |
Compression Ratio |
Negative Pressure |
Working Pressure |
Length |
---|---|---|---|---|---|---|---|---|
R-3-1.25 | N/A 1.25 in | N/A 0.3 lbs/ft | N/A .035 in | N/A 1.4 in | N/A 2:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25, 50 ft |
R-3-1.50 | N/A 1.50 in | N/A 0.36 lbs/ft | N/A .035 in | N/A 1.5 in | N/A 2:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25, 50 ft |
R-3-2.00 | N/A 2.00 in | N/A 0.46 lbs/ft | N/A .035 in | N/A 2.42 in | N/A 2:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25, 50 ft |
R-3-2.50 | N/A 2.50 in | N/A 0.54 lbs/ft | N/A .035 in | N/A 2.84 in | N/A 2:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25, 50 ft |
R-3-3.00 | N/A 3.00 in | N/A 0.65 lbs/ft | N/A .035 in | N/A 3.25 in | N/A 2:1 | N/A 28 in/Hg | N/A 20 psi | N/A 25, 50 ft |
R-3-4.00 | N/A 4.00 in | N/A 0.91 lbs/ft | N/A .045 in | N/A 4.42 in | N/A 2:1 | N/A 29 in/Hg | N/A 20 psi | N/A 25, 50 ft |
R-3-5.00 | N/A 5.00 in | N/A 1.13 lbs/ft | N/A .045 in | N/A 5.53 in | N/A 2:1 | N/A 16 in/Hg | N/A 17 psi | N/A 25, 50 ft |
R-3-6.00 | N/A 6.00 in | N/A 1.36 lbs/ft | N/A .045 in | N/A 6.63 in | N/A 2:1 | N/A 8 in/Hg | N/A 15 psi | N/A 25, 50 ft |
R-3-7.00 | N/A 7.00 in | N/A 1.58 lbs/ft | N/A .045 in | N/A 7.17 in | N/A 2:1 | N/A 5 in/Hg | N/A 13 psi | N/A 25, 50 ft |
R-3-8.00 | N/A 8.00 in | N/A 1.8 lbs/ft | N/A .045 in | N/A 7.7 in | N/A 2:1 | N/A 3 in/Hg | N/A 11 psi | N/A 25, 50 ft |
Showing 10 of 14 |