Construction
Material: Two-ply polyester acrylic urethane blend coating with wire helix
Color: black
Temperature: -40°F to 325°F
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
PA-EX-2 | N/A 2.00 in | N/A 35 psi | N/A 28 inHg | N/A 2 in | N/A 1ft/5in | N/A 2.375 in | N/A .028 in | N/A 0.40 lbs/ft | N/A 25 ft |
PA-EX-3 | N/A 3.00 in | N/A 26 psi | N/A 27 inHg | N/A 2.8 in | N/A 1ft/5in | N/A 3.375 in | N/A .028 in | N/A 0.53 lbs/ft | N/A 25 ft |
PA-EX-4 | N/A 4.00 in | N/A 19 psi | N/A 25 inHg | N/A 3.6 in | N/A 1ft/5in | N/A 4.375 in | N/A .028 in | N/A 0.75 lbs/ft | N/A 25 ft |
PA-EX-5 | N/A 5.00 in | N/A 17 psi | N/A 18 inHg | N/A 4.5 in | N/A 1ft/5in | N/A 5.375 in | N/A .028 in | N/A 0.86 lbs/ft | N/A 25 ft |
PA-EX-6 | N/A 6.00 in | N/A 15 psi | N/A 14 inHg | N/A 4.8 in | N/A 1ft/5in | N/A 6.375 in | N/A .028 in | N/A 1.02 lbs/ft | N/A 25 ft |
PA-EX-7 | N/A 7.00 in | N/A 13 psi | N/A 12 inHg | N/A 5 in | N/A 1ft/5in | N/A 7.375 in | N/A .028 in | N/A 1.30 lbs/ft | N/A 25 ft |
PA-EX-8 | N/A 8.00 in | N/A 12 psi | N/A 10 inHg | N/A 5.7 in | N/A 1ft/5in | N/A 8.375 in | N/A .028 in | N/A 1.42 lbs/ft | N/A 25 ft |
PA-EX-10 | N/A 10.00 in | N/A 11 psi | N/A 5 inHg | N/A 6.9 in | N/A 1ft/5in | N/A 10.375 in | N/A .028 in | N/A 1.56 lbs/ft | N/A 25 ft |
PA-EX-12 | N/A 12.00 in | N/A 9 psi | N/A 3 inHg | N/A 9.6 in | N/A 1ft/5in | N/A 12.438 in | N/A .028 in | N/A 1.85 lbs/ft | N/A 25 ft |
PA-EX-14 | N/A 14.00 in | N/A 7 psi | N/A 2 inHg | N/A 11.4 in | N/A 1ft/5in | N/A 14.438 in | N/A .028 in | N/A 2.76 lbs/ft | N/A 25 ft |
Showing 10 of 14 |