U-Lok 1000 - Ultra High Temperature Service Hose
    Gas & Fume Exhaust Hoses
        
    
    
            
                
            
        
    A highly flexible duct made of fine wire reinforced (E-Glass ceramic cloth) that is chemically treated and coated. Ideal for higher temperature fume recovery.
Material: Alumina coated, textile glass fabric reinforced with a fine V4A wire.
Construction: Mechanical bond, galvanized steel helix (also available stainless steel helix)
Diameters: 3” to 24” I.D.
Length: 25 feet
Compression Ratio: 3”-4”=4:1
Temperature Range: -200°F (-129°C) to +1000°F (538°C). Intermittent
Color: Metallic grey
Applications
- High temperature fume recovery
- Scuff resistant
- Flame resistant
*Air velocity should be less than 50 m/sec
*A negative pressure fan system with ambient air inlet is recommended to maximize effectiveness and life of duct. It is important to size the duct diameter according to the exhaust output.
| Item # | Hose I.D. | Working Pressure | Negative Pressure | Weight | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| U-Lok-1000-3.00 U-Lok-1000-3.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 3.00 in | Working Pressure N/A 6.8 psi | Negative Pressure N/A 4.5 in/Hg | Weight N/A 0.56 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-4.00 U-Lok-1000-4.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 4.00 in | Working Pressure N/A 3.7 psi | Negative Pressure N/A 2.1 in/Hg | Weight N/A 0.74 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-5.00 U-Lok-1000-5.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 5.00 in | Working Pressure N/A 3 psi | Negative Pressure N/A 1.6 in/Hg | Weight N/A 0.84 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-6.00 U-Lok-1000-6.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 6.00 in | Working Pressure N/A 2.3 psi | Negative Pressure N/A 1.2 in/Hg | Weight N/A 0.9 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-8.00 U-Lok-1000-8.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 8.00 in | Working Pressure N/A 1.4 psi | Negative Pressure N/A 0.7 in/Hg | Weight N/A 1.1 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-10.00 U-Lok-1000-10.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 10.00 in | Working Pressure N/A 1 psi | Negative Pressure N/A 0.45 in/Hg | Weight N/A 1.5 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-1000-12.00 U-Lok-1000-12.00/Asset/u-lok1000-web.jpg | Hose I.D. N/A 12.00 in | Working Pressure N/A 0.75 psi | Negative Pressure N/A 0.3 in/Hg | Weight N/A 1.7 lbs/ft | QUOTE | Add To Cart | 







 
                                                                