| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1600S350B0650 NH1600S350B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V350B0650 NH1600V350B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C350S0650 NH1600C350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D350S0650 NH1600D350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N350S0650 NH1600N350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S350S0650 NH1600S350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V350S0650 NH1600V350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 4.000 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C350B0650 NH1650C350B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D350B0650 NH1650D350B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C350S0650 NH1650C350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D350S0650 NH1650D350S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 3.50 in | Pipe O.D. N/A 101.6 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C400B0650 NH1600C400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D400B0650 NH1600D400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N400B0650 NH1600N400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S400B0650 NH1600S400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V400B0650 NH1600V400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C400S0650 NH1600C400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D400S0650 NH1600D400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N400S0650 NH1600N400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S400S0650 NH1600S400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V400S0650 NH1600V400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 4.500 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C400B0650 NH1650C400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D400B0650 NH1650D400B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C400S0650 NH1650C400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D400S0650 NH1650D400S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 4.00 in | Pipe O.D. N/A 114.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 






 
                                             
                                                                