| Item # | Pipe Size | Pipe O.D. | Gasket Material | Sleeve Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NH1600V150S0350 NH1600V150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 1.900 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C150B0350 NH1650C150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 48.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D150B0350 NH1650D150B0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 48.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C150S0350 NH1650C150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 48.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D150S0350 NH1650D150S0350/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 1.50 in | Pipe O.D. N/A 48.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C200B0400 NH1600C200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D200B0400 NH1600D200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N200B0400 NH1600N200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S200B0400 NH1600S200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V200B0400 NH1600V200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C200S0400 NH1600C200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600D200S0400 NH1600D200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600N200S0400 NH1600N200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600S200S0400 NH1600S200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A Silicone | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600V200S0400 NH1600V200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 2.375 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650C200B0400 NH1650C200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 60.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650D200B0400 NH1650D200B0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 60.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1650C200S0400 NH1650C200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 60.3 mm | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1650D200S0400 NH1650D200S0400/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.00 in | Pipe O.D. N/A 60.3 mm | Gasket Material N/A EPDM | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 
| NH1600C250B0650 NH1600C250B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600D250B0650 NH1600D250B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A EPDM | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600N250B0650 NH1600N250B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A BUNA-N (High Temperature) | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600S250B0650 NH1600S250B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A Silicone | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600V250B0650 NH1600V250B0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A Fluorocarbon | Sleeve Material N/A Plated Steel (Standard) | QUOTE | Add To Cart | 
| NH1600C250S0650 NH1600C250S0650/ImgCustom/1003/placeholder_notavailable.gif | Pipe Size N/A 2.50 in | Pipe O.D. N/A 2.875 in | Gasket Material N/A BUNA-N (Standard) | Sleeve Material N/A Stainless Steel | QUOTE | Add To Cart | 






 
                                             
                                                                